Course categories
![]() | LOTE |
![]() | Year 7 |
![]() | French |
![]() | German |
![]() | HSIE |
![]() | Year 7 |
![]() | History |
![]() | Geography |
![]() | Year 8 |
![]() | History |
![]() | Geography |
![]() | Year 9 | ||
| 9.5 & 9.6 Geography | ![]() ![]() ![]() |
![]() | History |
![]() | Geography | ||
| Unique Australia | ![]() ![]() ![]() | ||
| Changing Australian Communities | ![]() ![]() ![]() |
![]() | Commerce | ||
| Political Involvement | ![]() ![]() ![]() | ||
| Travel | ![]() ![]() ![]() |
![]() | Year 10 | ||
| Course Fullname 110 | ![]() ![]() ![]() | ||
| Course Fullname 110 | ![]() ![]() ![]() |
![]() | History | ||
| Social and Cultural History | ![]() ![]() ![]() | ||
| People Power and Politics | ![]() ![]() ![]() | ||
| Changing Rights and Freedoms - Aborigines | ![]() ![]() ![]() | ||
| The Protest Era - Vietnam War | ![]() ![]() ![]() |
![]() | Geography | ||
| Australian Issues - Coastal Management | ![]() ![]() ![]() |
![]() | Commerce |
![]() | Year 11 |
![]() | Ancient History |
![]() | Geography |
![]() | Retail |
![]() | Business Services | ||
| Work Effectively in a Business Environment | ![]() ![]() ![]() | ||
| Produce Simple Word Processed Documents | ![]() ![]() ![]() | ||
| Communicate in the Workplace | ![]() ![]() ![]() |
![]() | Legal Studies |
![]() | Business Studies |
![]() | Year 12 |
![]() | Geography | ||
| Urban Places | ![]() ![]() ![]() | ||
| Ecosytems at Risk | ![]() ![]() ![]() | ||
| People and Economic Activity | ![]() ![]() ![]() |
![]() | Retail |
![]() | Business Services |
![]() | Business Studies |
![]() | Legal Studies |
![]() | Ancient History |
![]() | TAS |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Wood Technics |
![]() | Metal Technics |
![]() | Multi Media |
![]() | Food Technology |
![]() | Year 10 |
![]() | Multi Media |
![]() | Wood Technics |
![]() | Metal Technics |
![]() | Food Technology |
![]() | Year 11 |
![]() | Hospitality |
![]() | Textiles & Design |
![]() | Construction |
![]() | Engineering Studies |
![]() | Year 12 |
![]() | Hospitality |
![]() | Textiles & Design |
![]() | Construction |
![]() | Engineering Studies |
![]() | Maths |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | 5-3 | ||
| Trigonometry | ![]() ![]() ![]() |
![]() | 5-2 |
![]() | 5-1 |
![]() | Year 10 |
![]() | 5-3 |
![]() | 5-2 |
![]() | 5-1 |
![]() | Year 11 |
![]() | Mathematics | ||
| Course Fullname 101 | ![]() ![]() ![]() |
![]() | General Mathematics |
![]() | Extension Mathematics |
![]() | Year 12 |
![]() | General Mathematics |
![]() | Mathematics |
![]() | Extension Mathematics |
![]() | English |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Year 10 |
![]() | Year 11 |
![]() | Standard English |
![]() | Advanced English |
![]() | Extension English |
![]() | Year 12 |
![]() | Standard English |
![]() | Advanced English |
![]() | Extension English |
![]() | Science |
![]() | Year 7 | ||
| Course Fullname 121 | ![]() ![]() ![]() | ||
| Introduction to Science | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Course Fullname 131 | ![]() ![]() ![]() | ||
| elements | ![]() ![]() ![]() |
![]() | Year 9 |
![]() | Agriculture | ||
| Cows Create Careers | ![]() ![]() ![]() | ||
| Course Fullname 109 | ![]() ![]() ![]() |
![]() | Science | ||
| Chemistry | ![]() ![]() ![]() | ||
| 9 Science 1 - Waves - Mrs Guest | ![]() ![]() ![]() | ||
| 9 Science 2 - Waves - Mrs Dove | ![]() ![]() ![]() | ||
| Stage 5 - Waves Miss Davenport | ![]() ![]() ![]() | ||
| Stage 5 9S2 Ecosystems | ![]() ![]() ![]() | ||
| Stage 5 Circuits | ![]() ![]() ![]() |
![]() | Year 10 |
![]() | Agriculture | ||
| Animal Welfare Assignment | ![]() ![]() ![]() | ||
| Course Fullname 105 | ![]() ![]() ![]() |
![]() | Year 11 |
![]() | Biology |
![]() | Chemistry |
![]() | Senior Science |
![]() | Marine Studies |
![]() | Primary Industries |
![]() | Year 12 |
![]() | Chemistry |
![]() | Biology |
![]() | Marine Studies |
![]() | Primary Industries |
![]() | Senior Science |
![]() | CAPA |
![]() | Year 7 |
![]() | Year 8 |
![]() | Music |
![]() | Art |
![]() | Year 9 |
![]() | Art |
![]() | Photography |
![]() | Music |
![]() | Year 10 |
![]() | Art |
![]() | photography |
![]() | Music |
![]() | Year 11 |
![]() | Music |
![]() | Visual Arts |
![]() | Visual Design |
![]() | Entertainment |
![]() | Year 12 |
![]() | Visual Arts |
![]() | Visual Design |
![]() | Photography |
![]() | Entertainment |
![]() | PD/H/PE |
![]() | Year 7 |
![]() | Year 8 |
![]() | Year 9 |
![]() | Year 10 |
![]() | Year 11 |
![]() | CAFS |
![]() | PD/H/PE |
![]() | SLR |
![]() | Year 12 |
![]() | CAFS |
![]() | SLR |
![]() | PD/H/PE |
![]() | Computing Studies |
![]() | Miscellaneous |
![]() | Teachers |
HCC Standard
Moodle
Theme developed in August 2009 to support
the growth of COWs (Collaborative
Online
Workspaces) in Hunter Central Coast
Schools
-
For more information




